1900 |  | March - started sinking of shafts. |
 |  |  |
1907 |  | October - completed sinking of shafts. 5th October – colliery opened. |
 |  |  |
1910 |  | Welfare Hall opened. Twenty streets of colliery houses built. |
 |  |  |
1912 |  | Church of St Hild and St Helen, known as “The Pitmen’s Cathedral” erected by the Londonderry family. |
 |  |  |
1914 |  | Low Main and Hutton seams being worked. |
 |  |  |
1921 |  | Low Main, Maudlin, Hutton and Main coal seams being worked. |
 |  |  |
1921 |  | 8th August – Triple Alliance of Miners, Railwaymen and Transport Workers started.
30th June – strike called off plunging Durham into a trade depression that left 20% of miners and over 100 collieries idle. |
 |  |  |
1925 |  | Employment peaks at 3862 |
 |  |  |
1926 |  | May – General Strike started.
November – Durham Miners returned to work having held out for 7 months. |
 |  |  |
1927 |  | 12 Aged Miners’ cottages built in Dawdon. |
 |  |  |
1929 |  | 2nd March – Dawdon Miners locked out in dispute over piece work rates.
4th November – Dawdon Miners reluctantly return to work. |
 |  |  |
1930 |  | 1000 Dawdon miners laid off. Seaham Colliery closed for 2 years to ensure production at Londonderry’s new Vane Tempest Colliery. |
 |  |  |
1930’s |  | Dawdon Welfare Park completed. |
 |  |  |
1935 |  | Low Main, Maudlin, Hutton and Main coal seams being worked. |
 |  |  |
1940 |  | 15th August – Dawdon bombed by Luftwafe. 12 dead, 119 people homeless, 5 houses destroyed, Dawdon Church, Vicarage and 230 houses damaged. |
 |  |  |
1947 |  | Nationalisation of Coal Industry. 2556 miners employed at Dawdon. 647,555 tonnes of coal produced. |
 |  |  |
1950 |  | Low Main, Maudlin, Hutton and Main coal seams being worked. |
 |  |  |
1950’s |  | Steam winders replaced by electric Koepe winders. |
 |  |  |
1960 |  | 2348 miners employed. Low Main, Maudlin, Hutton, Main Coal and High Main (Dawdon’s highest producing seam) seams being worked. |
 |  |  |
1969 |  | 13th October – Dawdon on strike for 3 days in support of Yorkshire Miners demanding shorter shifts for surface workers. |
 |  |  |
1972 |  | High Main and Yard Seams being worked.
8th January – National Strike begins demanding substantial wage rise.
28th February – successful conclusion to National Strike. |
 |  |  |
1973 |  | 19th September – N Simpkins, a Dawdon Fitter, begins apprenticeship. |
 |  |  |
1974 |  | 9th February – 6 week strike began. Again for improved wages and conditions. |
 |  |  |
1975 |  | High Main and Yard seams being worked. |
 |  |  |
1977 |  | 19th December – N Simpkins, a Dawdon Fitter, completes apprenticeship. |
 |  |  |
1980 |  | 2106 miners employed. High Main, Yard and Main coal seams being worked. |
 |  |  |
1984 |  | 14th March - All Durham collieries on strike against the threat of pit closures. |
 |  |  |
1985 |  | 3rd March – National Strike over without agreement. Dawdon Miners returned to work behind their banner and promptly marched back out as a gesture of defiance. Only 133 men had returned to work early.
High Main, Yard, Main Coal and “C” seams being worked.
2186 miners employed. |
 |  |  |
1986 |  | E90 Face lost to water. |
 |  |  |
1988 |  | 1700 miners employed.
N Simpkins, Dawdon Fitter, accepts voluntary redundancy.
One million tons of coal abandoned for safety reasons in the “G” seam. |
 |  |  |
1990 |  | 1592 miners employed.
High Main, Yard, Main Coal and “C” seams being worked. |
 |  |  |
1991 |  | 27th July – Dawdon Colliery closed. |