Research Projects
Coal Outputs 1889 - 1928 - Timeline
by Keith Britton
Saleable Coal Outputs in the Durham Coalfield and Events Affecting Production of Coal
1889 |  | 30,307,117 tons |
 |  |  |
1890 |  | 30,265,241 tons |
 |  |  |
1891 |  | 29,807,523 tons |
 |  |  |
1892 |  | 23,834,027 tons
Dispute in Durham Coalfields over shorter working hours |
 |  |  |
1893 |  | 30,819,070 tons |
 |  |  |
1894 |  | 32,556,924 tons |
 |  |  |
1895 |  | 31,113,253 tons |
 |  |  |
1896 |  | 32,762,539 tons |
 |  |  |
1897 |  | 33,819,068 tons
Joined Miners’ Federation |
 |  |  |
1898 |  | 34,737,347 tons
Compensation Act came into force |
 |  |  |
1899 |  | 34,870,670 tons |
 |  |  |
1900 |  | 34,8000,719 tons |
 |  |  |
1901 |  | 33,954,438 tons |
 |  |  |
1902 |  | 34,808,460 tons |
 |  |  |
1903 |  | 35,873,268 tons |
 |  |  |
1904 |  | 36,154,273 tons |
 |  |  |
1905 |  | 37,397,176 tons |
 |  |  |
1906 |  | 38,813,969 tons |
 |  |  |
1907 |  | 40,264,871 tons |
 |  |  |
1908 |  | 40,137,585 tons |
 |  |  |
1909 |  | 41,230,852 tons |
 |  |  |
1910 |  | 39,431,598 tons |
 |  |  |
1911 |  | 41,718,916 tons |
 |  |  |
1912 |  | 37,890,404 tons
National Strike – 6 weeks
Minimum Wage Act passed |
 |  |  |
1913 |  | 41,532,890 tons |
 |  |  |
1914 |  | 37,549,204 tons
World War 1 |
 |  |  |
1915 |  | 33,737,985 tons |
 |  |  |
1916 |  | 33,742,979 tons |
 |  |  |
1917 |  | 30,842,539 tons |
 |  |  |
1918 |  | End of World War 1
28,404,190 tons
Putters’ basic wage increased |
 |  |  |
1919 |  | 31,008,711 tons |
 |  |  |
1920 |  | 30,818,241 tons
National Strike – 2-3 weeks |
 |  |  |
1921 |  | 21,768,459 tons
National Strike for 3 months |
 |  |  |
1922 |  | 34,862,878 tons |
 |  |  |
1923 |  | 38,217,862 ton |
 |  |  |
1924 |  | 36,689,491 tons |
 |  |  |
1925 |  | 31,493,011 tons |
 |  |  |
1926 |  | 14,136,418 tons
National Strike – 7 months
In November Increase in Hours – Decrease in Wages |
 |  |  |
1927 |  | 34,603,196 tons |
 |  |  |
1928 |  | 34,708,793 tons |
Top of Page
© 2004 Britton, Keith
|