|
Date |
|
Title |
Description |
|
|
 | 24/03/2005 |
| |
| |  | Adult Protection Liaison Manager - �30,747 to �33,168 per annum i.e. Grade PO8 (effective from 1st April 2005) | Adult Protection Liaison Manager P08 required for a fixed term of 1 year initially. |  |
|
 | 23/03/2005 |
| |
| |  | Part-time Cook (16 hours) - SCP 6 (Manual Grade 3), �5.85 per hour (effective April 2005) | You will provide a good quality catering service for our young people. At Park House we provide short break services for young people with disabilities, aged 9-18 years. |  |
|
 | 21/03/2005 |
| |
| |  | Planning Officer - Scale 6/SO2 �20,295 to �26,157 - PO1/5 �25,437 to �30,747 per annum from 1 April 2005
(depending on experience and subject to progression,
responsibility bars and available posts) | Lying at the heart of the North East Region, County Durham offers excellent road and rail communications, unspoilt countryside, value for money housing, and access to excellent cultural and leisure facilities. The County Planning service is based at County Hall, set in parkland, within easy walking distance of the historic centre of Durham City. Council staff enjoy access to sports facilities (including swimming pool). The post carries a casual user car allowance and a relocation package where appropriate. |  |
| |  | Temporary Domestic Assistant - Grade 1 - �5.47 per hour | Temporary Domestic Assistant required |  |
| |  | Temporary Frozen Food Regenerator - Cleaner - Grade 1 - �5.47 per hour | Temporary Frozen Food Regenrator - Cleaner required |  |
|
 | 20/03/2005 |
| |
| |  | Administrative Assistant - �15,225 - �16,968 pa. | This post provides administrative support to the Area Admin Officer who leads a small team responsible for the administration and management of the Divisional Office including the management of third party claims and other insurance matters. |  |
|
 | 18/03/2005 |
| |
| |  | Corporate Building Schools for the Future Admin Assistant Post 132 - �13,953 - �16,968 pa. | You will assist in the Co-ordination of the Building Schools for the Future initiative within a Community Renewal policy framework. |  |
| |  | Corporate Building Schools for the Future Co-ordinator Post 131 - �29,865 - �32,217 pa. | You will co-ordinate the Building Schools for the Future initiative within a Community Renewal policy framework. |  |
| |  | Corporate Building Schools for the Future Officer Post 130 - �15,225 - �28,173 pa. | You will assist in the Co-ordination of the Building Schools for the Future initiative within a Community Renewal policy framework. |  |
| |  | Link Officer - �15,225 - �19,092 pa. | Link Officer to provide a full clerking service to a number of schools |  |
| |  | Systems & Quality Manager - �22,512 to �24,000 | Applications are invited from suitably qualified and experienced persons for the effective provision of administration support to the Civil Engineering and Grounds Division. |  |
| |  | Temporary Business Support Assistant - �24,708 - �28,173 pa. | You will assist the Business Support Manager in the supervision and co-ordination of the Business Unit of the Building Design Service and the Alliance Business Team. |  |
| |  | Temporary Legal Clerical Assistant - �13,953 - �16,968 pa. | You will provide clerical/administrative support to the Litigation Team. |  |
|
 | 17/03/2005 |
| |
| |  | Casual Cr�che Workers - Hourly rate of �7.12 - �7.97 (effective April 2005) | We are seeking to appoint a number of flexible and enthusiastic Cr�che Workers to join our busy team. |  |
| |  | Part-Time Residential Homes Clerk - �13,071 to �13,701 per annum pro rata | Temporary Part-Time Residential Homes Clerk required |  |
| |  | Service Manager - �26,625 - �29,100 pa. | The development of the Home Independence Service.
|  |
|
 | 16/03/2005 |
| |
| |  | Administrative Officer - �15,225 - �16,968 pa. | Administrative Officers scale 4 required. |  |
| |  | Highway Inspector Works Supervisor - �15,225 - �19,092 pa. | Would you like to join an organisation recogned as a national leader in the provision to its customers of excellent services in all its service delivery areas? If so, then you are invited to apply for this permanent post, in a service which deals with the full range of highway engineering issues involved with maintenance, design and traffic. |  |
| |  | Performance Monitoring Officer - �25,407 - �27,372 pa. | To assist in the overall development and maintenance of the Social Care and Health Performance Management System.
|  |
| |  | School Crossing Patrol - �10,809 - �10,809 pa. | To ensure the safety of children crossing the road at Witton Gilbert Primary School between specified times. |  |
| |  | School Crossing Patrol - �10,809 - �10,809 pa. | To ensure the safety of children crossing the road at Langley Park Primary School between specified times. |  |
| |  | School Crossing Patrol - �10,809 - �10,809 pa. | To ensure the safety of children crossing the road at Medomsley Road/Stanley Street Consett between specified times. |  |
| |  | School Crossing Patrol - �10,809 - �10,809 pa. | To ensure the safety of children crossing the road at Sherburn Crossroads between specified times. |  |
| |  | School Crossing Patrol - �10,809 - �10,809 pa. | To ensure the safety of children crossing the road at Shotley Bridge Infants and Junior Schools between specified times. |  |
| |  | School Crossing Patrol - �10,809 - �10,809 pa. | To ensure the safety of children crossing the road at Durham Road, End of Mendip Terrace Stanley between specified times. |  |
| |  | School Crossing Patrol - �10,809 - �10,809 pa. | To ensure the safety of children crossing the road at St. Oswald's Infant & Nursery School between specified times. |  |
| |  | School Crossing Patrol - �10,809 - �10,809 pa. | To ensure the safety of children crossing the road at Finchale Road Framwellgate Moor between specified times. |  |
| |  | School Crossing Patrol - �10,809 - �10,809 pa. | To ensure the safety of children crossing the road at Gill Crescent between specified times. |  |
|
 | 15/03/2005 |
| |
| |  | Casual Domestic Assistant - �5.60 per hour | Casual Domestic Assistant required |  |
| |  | Community Development Officer - �26,625 - �29,100 pa. | To promote Community Involvement and Participation through a range of Community Engagement approaches and to ensure Elected Members are effectively supported in their Community Leadership role. |  |
| |  | Project Officer - Training - �15,225 - �16,968 pa. | Project Officer (Training) - Derwentside Area based in Annfield Plain required |  |
| |  | School Crossing Patrol - �10,809 - �10,809 pa. | To ensure the safety of children crossing the road outside Coxhoe Primary School, between specified times |  |
| |  | Senior Rights of Way Officer - �21,867 - �25,407 pa. | Would you like to join an organisation recognised as a national leader in the provision of excellent services in all its service delivery areas? If so, and if you are suitably qualified with a degree in an environmental discipline, you are invited to apply for this post. |  |
|
 | 14/03/2005 |
| |
| |  | Advisory & Specialist Teacher for Autism Spectrum Disorders - MPS + 2 Management Allowance | Durham LEA has recently expanded its SEN support service to make additional advisory provision for pupils with Autism Spectrum Disorders and associated communication difficulties from pre-school to transition into teritary education or employment. |  |
| |  | Full-time Skills for Life Family Learning Worker - JNC Professional Salary Range - �18,267 to �24,552 (dependent upon qualifications, experience and the application of the appropriate 4-point scale). | Following the secondment of the present postholder, an enthusiastic and appropriately-qualified Worker is required, on a temporary basis, to undertake Family Learning provision within a busy and popular Skills for Life Centre. |  |
|
 | 11/03/2005 |
| |
| |  | Library Assistant - Scale 1/2
�10,560 - �13,701 pa and pro rata in respect of 37 hpw | You should be energetic and enthusiastic, with good communication skills and a lively personality, seeking a career delivering first class public library and information services to the residents of, and visitors to, the County of Durham. |  |
|
 | 10/03/2005 |
| |
| | | Apprenticeship Scheme - Training Allowance | Opportunities available in the following areas:Business Administration, Heavy Vehicle Technician, Civil Engineering Technician, Heating/Gas Engineer, Electrical Trainee, Lift Engineer, Joinery, Painter, General Highway Operations, Horticultural (Grounds), Highways Electrical Operations (Street Lighting)
|  |
| |  | Home Support Worker - �16,371 to �17,922 / �19,092 per annum (�13,953 per annum in intial year if not 12 months experience as Home Support Worker) | 2 x Home Support Workers, Dean Lodge, Ferryhill required |  |
| |  | Part-Time Domestic Assistant - Grade 2 - �5.60 per hour | Part-Time Domestic Assistant (30 hours) required |  |
| |  | Part-Time Project Officer (Support) 18.5 hours - �15,225 - �16,968 pa. | 4 x Part-Time Project Officers - Support 18.5 hours required (3 permanent & 1 temporary) |  |
| |  | Personal Assistant - �13,953 - �16,968 pa. | Personal Assistants scale 3/4 required. |  |
| |  | Porter Handyperson - �5.86 per hour | Porter Handyperson, Stanfield House required |  |
| |  | Supported Employment Project Officer - Day Service Officer Level 2 Grade - �16,371 to �18,507 / �19,713 | Supported Employment Project Officer based in the Easington Area required |  |
| |  | Temporary Operations Supervisor - Home Care - �21,867 - �23,313 pa. | Temporary Operations Supervisor - Home Care required required |  |
|
 | 08/03/2005 |
| |
| |  | Centre Manager - �24,708 - �26,625 pa. | The challenge in an excellent Authority: |  |
|
 | 03/03/2005 |
| |
| |  | Part-Time Laundry Shopping Aid - �5.60 per hour | 3 x Part-Time Laundry Shopping Aids required (2 permanent & 1 temporary post) |  |
|
 | 02/03/2005 |
| |
| |  | Learning Mentor - �13,565 - �15,117 (From April 2005) | Do you relate well to young people, teachers and other professionals? Do you have a commitment to supporting a system that offers help and support to young people so that they are better able to achieve their potential? Have you a good general education and experience of working with young people? |  |
| |  | Learning Mentor - �13,565 - �15,117 (From April 2005) | Do you relate well to young people, teachers and other professionals? Do you have a commitment to supporting a system that offers help and support to young people so that they are better able to achieve their potential? Have you a good general education and experience of working with young people? |  |
| |  | Senior Learning Mentor - Scale 6 �19,713 - �21,033 (Pro rata) | Do you have the skills to lead and champion a team of Learning Mentors in a secondary school? Are you enthusiastic, a good communicator, self-motivated and motivating of others? Are you committed to working with other professionals to help students who need support to raise their aspirations and achieve their potential? Do you have the ability to help develop and establish outreach provision? Do you have an awareness of learning difficulties and autism? |  |
| |  | Temporary Financial Assistant - �13,953 - �14,931 pa. | Temporary Financial Assistant |  |
|
 | 17/02/2005 |
| |
| |  | Part-Time Home Care & Support Workers - �6.05 per hour | Part-Time Home Care & Support Workers required - Chester le Street Area |  |
| |  | Part-Time Home Care & Support Workers - �6.05 per hour | Part-Time Home Care & Support Workers required - Derwentside Area |  |
| |  | Part-Time Home Care & Support Workers - �6.05 per hour | Part-Time Home Care & Support Workers required - Easington Area |  |
| |  | Part-Time Home Care & Support Workers - �6.05 per hour | Part-Time Home Care & Support Workers required - Durham Area |  |
| |  | Part-Time Home Care & Support Workers - �6.05 per hour | Part-Time Home Care & Support required - Wear Valley Area |  |
| |  | Part-Time Home Care & Support Workers - �6.05 per hour | Part-Time Home Care & Support Workers required - Sedgefield Area |  |
| |  | Part-Time Home Care & Support Workers - �6.05 per hour | Part-Time Home Care & Support Workers required - Teesdale Area |  |