Contact | Description | Telephone |
Corporate and Legal Services | Committee and administrative services, consumer and scientific services, estates, legal services and personnel. | 0191 383 3488 |
Corporate Policy | Facilitates continuous improvement in the County Council's performance, while making the organisation more responsive to the needs of service users. | 0191 383 4964 |
Corporate Research and Information | Informs the County Council's policy-making process and provides evidence in support of cases for funding. | 0191 383 3497 |
County Treasurer's Department | General contact for the County Treasurer's Department | 0191 383 3520 |
Cultural Services | General contact address for the Cultural Services department (formerly Arts, Libraries and Museums Department). | 0191 383 3595 |
Cultural Services Administration | Cultural Services Administration (formerly Arts, Libraries and Museums Administration) | 0191 383 3595 |
Design and Print Services | Provide a comprehensive photographic, graphic design, colour printing, reprographics and finishing service for the county council and other associated organisations. | 0191 383 3761 |
e-Government Services Department | General contact for the e-Government Services Department | 0191 383 3755 |
Economic Development and Planning Administration | Administration and financial and staffing support for the Department. | 0191 383 4344 |
Economic Development and Planning Department | Through its Economic Development and Planning department, the county council is working to create a more robust, diverse, prosperous and self-sustaining economy for County Durham. | 0191 383 4344 |
Economic Development Policy | Provides a policy framework for the economic development and regeneration work of the county council and its partners. | 0191 383 3699 |
Education Department | General contact for anything to do with learning and education | 0191 383 4574 |
Electrical Design and Maintenance | Full design and maintenance services for all electrical services within County Council Premises. | 0191 383 4050 |
Environment and Technical Services Department Finance enquiries | Contracts, invoices | |
Environment and Technical Services General Enquiries | Highways, Environmental, Design Services | 0191 383 3469 |
European Team | Team responsible for European Funding etc. | 0191 383 3448 |
Freedom of Information | Freedom of Information Publications Scheme | 0191 383 3602 |
Help Desk | The Durham County Council Help Desk, whose staff will be pleased to assist you or direct your queries to the appropriate person | 0191 383 4567 |
Metrology Laboratory | Consumer Services Metrology Laboratory | 0191 383 4250 |
Promotion and Marketing | Marketing and Promotion Team, Cultural Services | 0191 383 3657 |
Regeneration | Regeneration initiatives. | 0191 383 4351 |
Scientific Services | We provide a scientific testing and advisory service to Durham County Council and other local authorities in the North of England. Our UKAS accredited service is also available to private businesses and members of the public. | 0191 383 4232 |
Service Direct | General Service Direct Feedback | |
Social Care Direct |
Social Care Direct is a dedicated team of officers who are your first point of contact if you feel you need help from Social Services. | 0845 8 50 50 10 |
Stairlift Maintenance | Reporting of faults and breakdowns occuring with stairlift and electric ceiling track hoist installations that have been approved by Social Services. | 0191 383 3793 |
Website Administrator | Please forward any comments about the website or reports of broken links to this address, or contact [email protected]. If you have a specific enquiry relating to goods or services but do not know which department or contact to send it to, please contact our Help Desk. If you would like to send us a link to your website, please use our Submit a Link form. | 0191 383 3597 |